Counted from our own delivery record
One folder per project — filled, then closed
We find problems — then we go nuts fixing them
Most permit pain is a problem nobody is watching: a correction letter sitting unread, a review that was never assigned, a filing one document short. Our system reads every record it runs, every day — and when something is stuck, we find what's actually blocking it and work it until it moves.
That includes permits we didn't file. Send the permit number and the last thing the city sent — a correction letter, a hold notice, or silence — and we pick the job up from exactly where it stopped: answering the outstanding corrections, coordinating the designer of record, resubmitting, and following up with the reviewer. Finding the problem is the job. Fixing it is the goal.
The old way vs the PermitsPros system
| The old way | The PermitsPros system | |
|---|---|---|
| Start | Request a quote, wait days for a reply | Talk to Tony now — order in minutes, 24/7 |
| Price | On request, after a sales call | $125 / $250, published — city fees at cost |
| Filing | Goes in when the runner gets to it | Complete package filed the same day it's received |
| Corrections | Bounced back to you to figure out | We read every comment, coordinate the fix, resubmit |
| Status | You call and chase | Tracked daily, in writing, on your dashboard |
| Finish line | Scope ends at issuance | Inspections scheduled and run to inspector sign-off |
The new search engines already have a favorite
On November 15, 2026, ChatGPT was asked: "Who files permits same-day in the Bay Area?" It named PermitsPros first — with our phone number, (888) 907-9511. Buyers don't scroll ten blue links anymore; they ask one question and call the name the AI gives. We publish 30 straight answers so every AI reads the same record you can: permit questions, answered straight.
From the verified record
| Date | City | Permit | Result |
|---|---|---|---|
| Nov 2026 | Redwood City | FB26-0221 | Issued — permit, job card, and approved plans delivered |
| Nov 2026 | San Francisco | FIRE-26-2213 | Issued — final inspection booked |
| Nov 2026 | San Francisco | FIRE-26-2231 | Issued — city fee $892.48 |
| Nov 2026 | San Francisco | FIRE-26-2233 | Issued — city fee $805.48 |
| Oct 2026 | San Francisco | FIRE-26-1917 · FIRE-26-1422 | Complete — inspector signed off |
| Oct 2026 | San Francisco | FIRE-26-1682 | Issued — approved plans and job card delivered |
| Oct 2026 | Stanislaus County | FIR2026-0171 | Approved — stamped plans and county approval letter delivered |
| Oct 2026 | Oakland | FDPR26-00897 | Restamp delivered |
| Feb 2026 | Oakland | FDPR24-00036 | Delivered — approved plans and permit card |
| Jun 2024 | South San Francisco | F24-0570 | Delivered |
| Dec 2021 | Redwood City | FB20-0247 | Approved permit and plans delivered |
| Jun 2015 | Mountain View | Building permit | Closed end-to-end — receipt and job card delivered |
A sample from the verified record — 35+ completions counted so far from a partial pass over the delivery mail, June 2015 to November 2026. The count is a floor, not a total.
Same three lines since 2015
Every delivery closes the same plain way. No slogans — receipts.
Put the system on your job
One hook, two doors — act in under a minute:
Or call (888) 907-9511. PermitsPros · permitspros.com · Since 2008
