File permits, track them with AI, and step into VR — from solo expediters to enterprise teams. Built by PermitsPros Inc.
Every tier includes permit filing through the PermitsPros portal.
| Feature | Free | Pro $99 | Team $249 | Enterprise |
|---|---|---|---|---|
| Permits tracked | 5 | Unlimited | Unlimited | Unlimited |
| VR mode | — | Yes | Yes | Yes |
| AI predictions | — | Yes | Yes | Yes |
| Voice status queries | — | Yes | Yes | Yes |
| Work portal connections | 1 (read-only) | Unlimited | Unlimited | Unlimited |
| Two-way sync | — | Yes | Yes | Yes |
| User seats | 1 | 1 | Multi-user | Multi-user |
| Shared workspaces | — | — | Yes | Yes |
| Custom API | — | — | — | Yes |
| SLA + onboarding | — | — | — | Yes |
Coordinator AI is in private beta opening October 28. Join the waitlist and we'll reach out when your spot opens — no charge until you activate a paid tier.
Procore, ConstructConnect, BuilderConnect, and other construction platforms. Connect them once and your projects sync into Coordinator automatically.
Anytime. Your permits, connections, and history carry over — nothing to re-enter.
Pro and Team are month-to-month. Enterprise is an annual agreement with SLA.